FLORIDA COMPANIES TO WATCH HONOREES NAMED TO INC. 5000 LIST

More than 40 past, and present, Florida Companies to Watch Honorees have been named to the Inc. 5000 list. This distinguished list recognizes the best of the best, fastest growing private businesses in the nation.

To qualify for the Inc. 5000 list, the company must be U.S.-based, privately held, for-profit, and independent. The Inc. 5000  list is ranked according to revenue growth from 2015 to 2018, with the minimum revenue required for 2015 being $100,000 and the minimum for 2018 is $2 million.

“After MY Shower Door was named a GrowFL Florida Companies to Watch, we went from 22 employees to our current 103,” Senior Vice President Bill Daubmann said. “Our revenue increased, and we were able to open two sister companies, 3 Glass and MY Architectural Glass.”

Pepine Realty and TeleVoIPs are both part of the  top 50 second-stage companies recognized this year by GrowFL based on their management team, competitive market position and strong community involvement, to name a few.

The Top 50 Honorees were announced in July and will be celebrated at the ninth annual Florida Companies to Watch event on November 14, 2019 at the Hard Rock Live in Orlando, FL.  Tickets are on sale now for the awards ceremony.

Below is the list of the Florida Companies to Watch Honorees name on the Inc. 5000:

Rank Company Growth Revenue City FLCTW Year
206 World Housing Solution 1972% $5.1 million Sanford 2018
217 Fattmerchant 1915% $4.5 million Orlando 2016
896 MzeroA.com 474% $3.7 million Ocala 2017
922 Burgess Civil 459% $14.2 million Tampa 2018
966 Forcura 439% $7.1 million Jacksonville 2018
1001 CloudHesive 424% $4.1 million Fort Lauderdale 2018
1089 Fountainhead Commercial Capital 385% $4.5 million Lake Mary 2018
1263 Fyzical 327% $20.2 million Sarasota 2018
1297 Triple E Equipment 317% $5 million Pompano Beach 2018
1447 PropLogix 286% $19.8 million Sarasota 2017
1667 IT Authorities 246% $33.7 million Tampa 2016
1710 Avant Healthcare Professionals 238% $77 million Casselberry 2012
1871 Beneficial Blends dba Kelapo 216% $16.9 million Tampa 2014
1914 Lightspeed Voice 209% $6.3 million North Venice 2017
1977 TeleVoIPs 203% $2.2 million Brandon 2019
2155 Storm Smart 187% $49.8 million Fort Myers 2014
2229 Valintry 180% $7.1 million Winter Park 2016
2269 Raney’s 177% $29.8 million Ocala 2017
2270 Modernizing Medicine 177% $144.9 million Boca Raton 2012
2449 Pepine Realty 162% $5.8 million Gainesville 2019
2482 AXI International Corp. 159% $9.6 million Fort Myers 2018
2516 ShayCore Enterprises 157% $28 million Jacksonville 2013
2557 JAX Refrigeration 153% $82 million Jacksonville Beach 2017
2573 AgileThought 152% $73.3 million Tampa 2013
2666 Pyure Brands 145% $22.3 million Naples 2014
2685 College Hunks Hauling Junk and Moving 144% $13.4 million Tampa 2013
3132 Knight Federal Solutions 117% $8.1 million Orlando 2018
3403 Hernon Manufacturing 104% $13.2 million Sanford 2012
3432 THAT Agency 103% $2.2 million West Palm Beach 2011
3720 Progressive Dental 92% $12.6 million Clearwater 2016
3741 Solodev 91% $4.4 million Orlando 2013
3778 Digital Boardwalk 89% $2.5 million Pensacola 2018
3815 iVenture Solutions 88% $20.6 million Jacksonville 2016
4075 Manufacturers Distributor 79% $7.9 million Odessa 2013
4187 MY Shower Door / D3 Glass 75% $16.9 million Fort Myers 2013
4299 Orion Technologies 71% $8 million Orlando 2015
4458 Momentum Consulting 67% $29.3 million Miami Lakes 2015
4544 Convergence Consulting Group 64% $17.7 million Tampa 2013
4593 MCCi 63% $22.2 million Tallahassee 2014
4682 K. Parks Consulting 61% $3.9 million Melbourne 2017
4684 Just Ryt Foods 61% $5.3 million Pompano Beach 2017
4887 BODY DETAILS 56% $7.8 million Boca Raton 2018
4923 Across Borders Management Consulting Group 55% $5.2 million Lake Mary 2014